Sorted by
- List View
- Map View
- Grid View
-
$335,0003 Beds, 2 Baths1,120 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 24285809 Days on Market
-
$375,0003 Beds, 3 Baths1,215 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242812618 Days on Market
-
$210,0003 Beds, 2.5 Baths860 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242811018 Days on Market
-
3 Beds, 2 Baths1,632 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242682540 Days on Market
-
$125,0002 Beds, 2 Baths975 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242677341 Days on Market
-
$235,0002 Beds, 2 Baths1,100 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242639846 Days on Market
-
$359,0004 Beds, 3 Baths1,728 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242611549 Days on Market
-
5 Beds, 4.5 Baths2,834 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242585753 Days on Market
-
$299,9003 Beds, 2 Baths1,056 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242563154 Days on Market
-
3 Beds, 2 Baths1,530 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242535657 Days on Market
-
$349,0003 Beds, 2 Baths1,215 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242424774 Days on Market
-
$322,0003 Beds, 2 Baths1,056 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242402975 Days on Market
-
$345,0003 Beds, 3 Baths1,320 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 242332084 Days on Market
-
$249,0002 Beds, 2 Baths770 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 2421993102 Days on Market
-
3 Beds, 2 Baths1,630 sqftListing provided by Pet White | 843-283-4206, Rose Properties - CarolinasMLS 2421757105 Days on Market
-
$487,0003 Beds, 2 Baths1,344 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 2421738105 Days on Market
-
3 Beds, 1.5 Baths1,025 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 2420123125 Days on Market
-
$375,0003 Beds, 2 Baths1,568 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 2417672156 Days on Market
-
$253,700Price Drop2 Beds, 1.5 Baths678 sqftListing provided by Pet White | 843-283-4206, Rose Properties - CarolinasMLS 2417549159 Days on Market
-
$480,0003 Beds, 2 Baths1,456 sqftListing provided by Pet White | 843-283-4206, Rose Properties - CarolinasMLS 2416613169 Days on Market
-
$449,9003 Beds, 2 Baths1,456 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 2416580170 Days on Market
-
$347,0002 Beds, 2 Baths1,764 sqftListing provided by Pet White | 843-283-4206, Rose Properties - CarolinasMLS 2416202175 Days on Market
-
$275,0003 Beds, 3 Baths1,200 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 2414766194 Days on Market
-
$340,0003 Beds, 1.5 Baths925 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 2414377200 Days on Market
-
2 Beds, 2 Baths1,080 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 2413632209 Days on Market
-
2 Beds, 1.5 Baths770 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 2408671267 Days on Market
-
$210,0003 Beds, 2 Baths925 sqftListing provided by Christy Rhom | 704-400-5103, Rose Real Estate IncMLS 2403144329 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions