Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths945 sqftListing provided by Fleurette P Elliott | 843-450-7546, RE/MAX Executive, Cell: 843-450-7546MLS 26104320 Days on Market
-
$149,9003 Beds, 1 Bath1,040 sqft lot 30,057 sqftListing provided by Anthony Velazquez | 843-315-4451, RE/MAX Executive - Grande DunesMLS 26104310 Days on Market
-
3 Beds, 2.5 Baths1,442 sqftListing provided by Jessica Poole | 702-419-6782, NVR Ryan HomesMLS 26104290 Days on Market
-
$339,9993 Beds, 2 Baths1,939 sqft lot 13,940 sqftListing provided by Jacob English | 843-240-2074, Watermark Real Estate GroupMLS 26104280 Days on Market
-
3 Beds, 2.5 Baths1,442 sqftListing provided by Scott J Derendal | 843-981-0385, NVR Ryan HomesMLS 26104270 Days on Market
-
3 Beds, 2.5 Baths1,442 sqftListing provided by Scott J Derendal | 843-981-0385, NVR Ryan HomesMLS 26104210 Days on Market
-
$325,0003 Beds, 2 Baths1,361 sqft lot 16,553 sqftListing provided by Sam P Bamrick | 843-385-0994, Palmetto Properties SCMLS 26104240 Days on Market
-
$259,0003 Beds, 2 Baths1,152 sqft lot 10,019 sqftListing provided by Jeremy Pope | 843-450-0044, Mackey Realty LLCMLS 26104260 Days on Market
-
3 Beds, 2.5 Baths1,442 sqftListing provided by Jessica Poole | 702-419-6782, NVR Ryan HomesMLS 26104250 Days on Market
-
$850,0002 Beds, 2 Baths1,367 sqftListing provided by Kristi Grigg | 910-284-6070, CENTURY 21 Boling & Associates, Cell: 910-284-6070MLS 26104230 Days on Market
-
$474,9004 Beds, 3 Baths2,671 sqft lot 6,099 sqftListing provided by Hermanns Team | 949-306-1903, CENTURY 21 BroadhurstMLS 26104190 Days on Market
-
3 Beds, 2.5 Baths1,442 sqftListing provided by Jessica Poole | 702-419-6782, NVR Ryan HomesMLS 26104200 Days on Market
-
1 Bed, 1 Bath616 sqftListing provided by Michele R Rappa | 843-997-4772, RE/MAX Southern Shores, Cell: 843-997-4772MLS 26104160 Days on Market
-
$359,9000 Beds, 0 Bathlot 6.13 acListing provided by Jennifer R Goude | 843-246-8573, Sansbury Butler PropertiesMLS 26104150 Days on Market
-
$229,9993 Beds, 2 Baths1,456 sqft lot 43,560 sqftListing provided by Joe M Scaturro | 843-798-8333, Keller Williams The Forturro GroupMLS 26104170 Days on Market
-
$739,9004 Beds, 3 Baths4,510 sqft lot 6,099 sqftListing provided by Jay Jay Stark | 843-602-9062, The Litchfield Company Real Estate-PrinceCrkMLS 26104180 Days on Market
-
$409,9503 Beds, 2.5 Baths2,057 sqftListing provided by Laura K Tobey | 843-997-4339, NVR Ryan HomesMLS 26104140 Days on Market
-
$334,9003 Beds, 2 Baths1,662 sqft lot 10,019 sqftListing provided by Janine Frank | 843-274-5571, Century 21 The Harrelson GroupMLS 26104130 Days on Market
-
$209,9903 Beds, 2 Baths1,109 sqft lot 7,406 sqftListing provided by Jack Burlew | 843-279-8260, Starlight HomesMLS 26104120 Days on Market
-
$849,9003 Beds, 3.5 Baths2,300 sqft lot 3,485 sqftListing provided by Desiree Rowles | 843-450-2535, Rowles Real EstateMLS 26104110 Days on Market
-
$575,0003 Beds, 2 Baths1,800 sqft lot 23,087 sqftListing provided by Madison L Toms | 843-810-8778, Jeff Cook Real Estate LPT RealMLS 26104100 Days on Market
-
1 Bed, 1 Bath674 sqftListing provided by Ana M Moore | 843-997-8195, Century 21 The Harrelson GroupMLS 26104090 Days on Market
-
$266,4903 Beds, 2 Baths1,475 sqft lot 7,406 sqftListing provided by Renee Brown | 843-655-0347, DR HortonMLS 26104080 Days on Market
-
$375,0002 Beds, 2.5 Baths1,347 sqftListing provided by Jeff Casterline Team | 843-424-6900, INNOVATE Real EstateMLS 26104060 Days on Market
-
$385,0002 Beds, 2.5 Baths1,347 sqftListing provided by Jeff Casterline Team | 843-424-6900, INNOVATE Real EstateMLS 26104070 Days on Market
-
$325,0003 Beds, 2 Baths1,491 sqft lot 9,148 sqftListing provided by Carolina Key Group | 843-213-8688, EXP Realty LLC, Cell: 843-213-8688MLS 26104050 Days on Market
-
1 Bed, 1 Bath550 sqftListing provided by Spencer-Cleveland Team | 843-458-7720, The Litchfield Company RE-MBMLS 26104040 Days on Market
-
3 Beds, 2.5 Baths2,150 sqft lot 21,345 sqftListing provided by John Campbell | 843-655-0308, CENTURY 21 ThomasMLS 26104030 Days on Market
-
3 Beds, 2.5 Baths2,278 sqft lot 6,534 sqftListing provided by Lynne L Bryant | 843-385-1877, BH & G Elliott Coastal Living, Office: 843-280-5704MLS 26104020 Days on Market
-
$265,8553 Beds, 2 Baths1,343 sqft lot 7,406 sqftListing provided by Renee Brown | 843-655-0347, DR HortonMLS 26103950 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions